At Subliminator, we're committed to offering a diverse range of high-quality fabrics for our all-over printed cut & sew products. Our fabrics are carefully selected to ensure vibrant prints, durability, and comfort. Whether you're an eco-conscious consumer or an active individual, we have something for everyone.
Read on to discover the unique characteristics, UPF ratings, and washing instructions for each fabric we offer.
100% Polyester
Attribute | Details |
Characteristics | Smooth surface on both sides, vibrant and detailed prints. Works well with both light and dark colors. |
Products | Basketball Set Rib - AOP, Basketball Short Rib - AOP, Men’s Long Sleeve Polo Shirt – AOP, Freeform Beach Towel - AOP, Fashion Face Mask - AOP |
Fabric Weight | 4.87 oz/yd² / 165 g/m², 250 g/m² (absorbent) |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
♻️ 100% Recycled Polyester
Attribute | Details |
Characteristics | Smooth surface on both sides, vibrant and detailed prints. Works well with both light and dark colors. |
Products | Baseball Jersey - AOP, Unisex Tank Top - AOP, Reversible Baseball Jersey - AOP, Baseball Jersey Dress - AOP, Cropped Baseball Jersey - AOP, Polo Shirt - AOP, Blade Collar Polo Shirt - AOP, Polo Shirt - AOP, Stand Up Collar Polo Shirt - AOP, Kids Polo Shirt - AOP, Youth Polo Shirt - AOP, Hooded Baseball Jersey - AOP, Men’s Soccer Jersey - AOP, Men’s Soccer Shorts - AOP, Men’s Soccer Set - AOP, Women’s Soccer Jersey - AOP, Women’s Soccer Shorts - AOP, Women’s Soccer Set - AOP, Youth Baseball Jersey - AOP, Kids Baseball Jersey - AOP, Women’s Long Sleeve Hooded Performance Shirt - AOP, Women’s Long Sleeve Performance Shirt - AOP, Fashion Face Mask - AOP, Cropped Football Jersey - AOP, Women’s 2-in-1 Shorts - AOP, Football Jersey - AOP, Men’s 2-in-1 Shorts - AOP. |
Fabric Weight | 6.78 oz/yd² / 230 g/m², 5.90 oz/yd² / 200 g/m², 4.87 oz/yd² / 165 g/m², 3.98 oz/yd² / 135 g/m², 3.54 oz/yd² / 120 g/m². |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
♻️ 100% Recycled Polyester Single Jersey
Attribute | Details |
Characteristics | Smooth surface on both sides, vibrant and detailed prints. Works well with both light and dark colors. |
Products | T-Shirt - AOP, Pocket T-Shirt - AOP, Flowy Racerback Tank Top - AOP, T-Shirt Dress - AOP, Plus-size T-Shirt - AOP |
Fabric Weight | 5.60 oz/yd² / 190 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
♻️ 100% Recycled Polyester Fleece
Attribute | Details |
Characteristics | Smooth surface, vibrant and detailed prints. Works well with both light and dark colors. |
Products | Premium Microfleece Blanket - AOP, Hooded Blanket Microfleece - AOP, Hooded Blanket Youth Microfleece - AOP, Snug Hoodie - AOP, Youth Snug Hoodie - AOP |
Fabric Weight | 6.78 oz/yd² / 230 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
100% Polyester Sherpa
Attribute | Details |
Characteristics | Soft, plush texture with a cozy feel. Available in white color. |
Products | Hooded Blanket Sherpa - AOP, Youth Hooded Blanket Sherpa - AOP |
Fabric Weight | 6.78 oz/yd² / 230 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
100% Polyester Flanel
Attribute | Details |
Characteristics | Soft, brushed texture with a warm and cozy feel. Ideal for detailed prints, providing vibrant colors and a comfortable touch. |
Products | Snug Hoodie Economy - AOP, Reversible Snug Hoodie - AOP, Youth Reversible Snug Hoodie - AOP, Youth Snug Hoodie Economy - AOP. |
Fabric Weight | 8.85 oz/yd² / 300 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
100% Polyester Mesh
Attribute | Details |
Characteristics | Sweat-wicking mesh fabric, super soft and lightweight. Works well with both light and dark colors. |
Products | Cropped Football Jersey - AOP, Women’s 2-in-1 Shorts - AOP, Basketball Jersey Rib - AOP, Football Jersey - AOP, Men’s 2-in-1 Shorts - AOP, Ice Hockey Jersey - AOP. |
Fabric Weight | 4.87 oz/yd² / 165 g/m² |
UPF Rating | 50+ (Offers 98% UV protection, meaning only 1/50th of the sun's UV rays will reach the skin) |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
100% Polyester Micro-mink
Attribute | Details |
Characteristics | Smooth surface, vibrant and detailed prints. Works well with both light and dark colors. |
Products | Hooded Blanket Sherpa - AOP, Hooded Blanket Microfleece - AOP, Youth Hooded Blanket Sherpa - AOP, Hooded Blanket Youth Microfleece - AOP, Snug Hoodie - AOP, Youth Snug Hoodie - AOP. |
Fabric Weight | 5.90 oz/yd² / 200 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
100% Polyester Poplin
Attribute | Details |
Characteristics | Smooth surface, vibrant and detailed prints. Works well with both light and dark colors. |
Products | Short Sleeve Button Down Shirt - AOP, Kids/Youth Short Sleeve Button Down Shirt - AOP, Long Sleeve Button Down Shirt - AOP. |
Fabric Weight | 3.98 oz/yd² / 135 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
100% Polyester Twill
Attribute | Details |
Characteristics | Smooth surface, vibrant and detailed prints. Works well with both light and dark colors. |
Products | Swim Trunks Set - AOP, Swim Trunks Men - AOP, Board Shorts - AOP, Kids Swim Trunks - AOP, Plus-size Swim Trunks - AOP. |
Fabric Weight | 3.54 oz/yd² / 120 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
95% Polyester, 5% Spandex
Attribute | Details |
Characteristics | Smooth surface on both sides, vibrant and detailed prints. Works well with both light and dark colors. |
Products | Bodysuit Long Sleeve - AOP, Bodysuit Short Sleeve - AOP, Kids One-Piece Swimsuit - AOP, Youth One-Piece Swimsuit - AOP. |
Fabric Weight | 4.78 oz/yd² / 250 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
♻️ 95% Recycled Polyester, 5% Spandex
Attribute | Details |
Characteristics | Smooth surface on both sides, vibrant and detailed prints. Works well with both light and dark colors. |
Products | Athletic Sweatshirt - AOP, Athletic Hoodie - AOP, Athletic Zip-Up Hoodie - AOP, Athletic Jogger - AOP, Athletic Cargo Sweatpants - AOP, Athletic Jumpsuit - AOP, Athletic Shorts - AOP, Athletic Long Shorts - AOP, Athletic Longline Hoodie - AOP, Athletic Long Pocket Skirt - AOP, Athletic Flare Jogger - AOP, Athletic Cropped Short Sleeve Sweatshirt - AOP, Athletic Loose Shorts - AOP, Athletic Kids Hoodie - AOP, Athletic Kids/Youth Sweatshirt – AOP, Athletic Kids/Youth Jogger - AOP, Athletic Dog Zip-Up Hoodie - AOP, Athletic Plus-size Hoodie - AOP, Athletic Plus-size Sweatshirt - AOP, Athletic Plus-size Jogger - AOP, Athletic Plus-size Ziphoodie - AOP, Athletic Cropped Short Sleeve Sweatshirt and Long Pocket Skirt Set – AOP, Athletic Hoodie & Jogger - AOP, Athletic Ziphoodie & Jogger - AOP, Athletic Kids Jumpsuit - AOP, Athletic Youth Jumpsuit - AOP, Track Jacket - AOP, Track Pants - AOP, Tracksuit - AOP, Athletic Drop Armhole Hoodie - AOP, Athletic Dance Hoodie - AOP, Athletic Dance Sweatpants - AOP, Athletic Dance Hoodie & Sweatpants - AOP. |
Fabric Weight | 7.47 oz/yd² / 250 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
93% Polyester, 7% Spandex
Attribute | Details |
Characteristics | Heavyweight fabric with a smooth finish and added stretch for comfort and durability. Provides a high-quality, cozy and warm fit and works well with detailed prints. |
Products | Heavyweight Oversized Hoodie - AOP, Baseball Jacket - AOP |
Fabric Weight | 12.09 oz/yd² / 410 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
88% Polyester, 12% Spandex
Attribute | Details |
Characteristics | Smooth, breathable surface. |
Products | Spread Collar Short Sleeve Button-Down Shirt - AOP |
Fabric Weight | 3.83 oz/yd² / 130 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
82% Polyester, 18% Spandex
Attribute | Details |
Characteristics | Smooth, tight-knit surface with anti-pilling allows for vibrant and detailed prints. Dark colors may appear less dark when stretched. |
Products | Mesh Pocket Legging - AOP, Leggings - AOP, Yoga Leggings - AOP, Plus Size Legging - AOP, One-Piece Swimsuit - AOP, Women’s Rashguard - AOP, Men’s Rashguard - AOP, Kids Leggings - AOP, Youth Leggings - AOP, Bodysuit Long Sleeve - AOP, Bodysuit Short Sleeve - AOP, Kids One-Piece Swimsuit - AOP, Youth One-Piece Swimsuit - AOP. |
Fabric Weight | 6.78 oz/yd² / 230 g/m² |
UPF Rating | 50+ (Offers 98% UV protection, meaning only 1/50th of the sun's UV rays will reach the skin) |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
♻️ 82% Recycled Polyester, 18% Spandex
Attribute | Details |
Characteristics | Smooth, tight-knit surface with anti-pilling allows for vibrant and detailed prints. Dark colors may appear less dark when stretched. |
Products | Sports Bra - AOP, Legging Shorts - AOP, Capri Leggings - AOP, Flare Leggings - AOP, Mesh Padded Sports Bra - AOP, Women's 2-in-1 Shorts - AOP, Men's 2-in-1 Shorts - AOP. |
Fabric Weight | 6.78 oz/yd² / 230 g/m² |
UPF Rating | 50+ (Offers 98% UV protection, meaning only 1/50th of the sun's UV rays will reach the skin) |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
♻️ 78% Recycled Polyester, 22% Spandex
Attribute | Details |
Characteristics | Smooth, tight-knit surface with anti-pilling allows for vibrant and detailed prints. Dark colors may appear less dark when stretched. |
Products | Padded Sports Bra - AOP, Padded Sports Bra & Leggings - AOP |
Fabric Weight | 6.78 oz/yd² / 230 g/m² |
UPF Rating | 50+ (Offers 98% UV protection, meaning only 1/50th of the sun's UV rays will reach the skin) |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
20% Cotton , 75% Polyester, 5% Spandex
Attribute | Details |
Characteristics | Smooth surface, vibrant prints. Not recommended for dark solid colors. |
Products | Fashion Sweatshirt - AOP, Fashion Hoodie - AOP, Fashion Zip-up Hoodie - AOP, Fashion Jogger - AOP, Fashion Cargo Sweatpants - AOP, Fashion Jumpsuit - AOP, Fashion Shorts - AOP, Fashion Long Shorts - AOP, Fashion Longline Hoodie - AOP, Fashion Long Pocket Skirt - AOP, Fashion Flare Jogger - AOP, Fashion Cropped Short Sleeve Sweatshirt - AOP, Fashion Loose Shorts - AOP, Fashion Kids Hoodie - AOP, Fashion Kids/Youth Sweatshirt – AOP, Fashion Kids/Youth Jogger - AOP, Fashion Dog Zip-Up Hoodie - AOP, Fashion Plus-size Hoodie, Fashion Plus-size Sweatshirt - AOP, Fashion Plus-size Jogger - AOP, Fashion Plus-size Ziphoodie - AOP, Fashion Cropped Short Sleeve Sweatshirt and Long Pocket Skirt Set – AOP, Fashion Hoodie & Jogger - AOP, Fashion Ziphoodie & Jogger - AOP, Fashion Kids Jumpsuit - AOP, Fashion Youth Jumpsuit - AOP, Fashion Drop Armhole Hoodie - AOP, Raglan Hoodie Solid - AOP, Fashion Dance Hoodie - AOP, Fashion Dance Sweatpants - AOP, Fashion Dance Hoodie & Sweatpants - AOP. |
Fabric Weight | 8.85 oz/yd² / 300 g/m² |
Washing Instructions | Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out. |
Compliance | Meets the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content. |
Compliance Reports and documents
Find attached the documents below:
For requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content (CPSIA Certificate);
Sublimation ink report;
UV Performance Report;
Please, note that we try to keep our documents and information up to date for transparency and information availability. So if there is anything missing or you need something else, please contact us.